CLIENT |
PROJECT
|
SCOPE |
Power Finance Corporation, New Delhi |
1x300 MW (Unit-1) Coal fired Power Plant in First Phase at Pathadi Village, Korba, Chhattisgarh for Lanco Amarkantak Power Private Limited | LIE |
Power Finance Corporation, New Delhi | 1x300 MW (Unit-2) Coal fired Power Plant in Second Phase at Pathadi Village, Korba, Chhattisgarh for Lanco Amarkantak Power Private Limited | LIE |
Infrastructure Development Finance Company Ltd, Mumbai, India (IDFC) | 30 MW Waste Heat (blast furnace/coke oven flue gases) Recovery based Power Plant at Goa, India for Goa Energy Pvt. Limited. | LIE |
SBI Ltd., Mumbai | 2x660 MW Thermal Power Project (Phase-I) of Adani Power (Maharashtra) Ltd. at Tiroda, Maharashtra | LIE |
SBI Ltd., Mumbai | 1x660 MW Thermal Power Project (Phase-II) of Adani Power (Maharashtra) Ltd. at Tiroda, Maharashtra | LIE |
Canara Bank, Mumbai | 270 MW Coal based Power Plant of M/s Ideal Energy Projects Ltd., near village Bela, Dist. Nagpur, Maharashtra | LIE |
ICICI Bank Ltd., Mumbai | 2x660 MW Coal based Super-critical Power Project of Lanco Babandh Power Ltd., in Village Kurunti, Dhenkanal Dist.,Orissa | LIE |
ICICI Bank Ltd., Mumbai | 2x300 MW Coal based Power Project of CESC Ltd. in Chandrapur, Maharashtra | LIE |
IDBI Bank Ltd., Mumbai | MTPA Alumina Refinery Project, 8.5 MTPA Bauxite Mining Facility and 90 MW Captive Power Plant for Utkal Alumina International Limited at Rayagada, Orissa | LIE |
Rural Electrification Corporation (REC), New Delhi | 2x660 MW Super-critical Power Project at Painapuram Village in Nellore Dist., Andhra Pradesh for Thermal Power-tech Corporation (I) Ltd. | LIE |
Axis Bank Ltd., Mumbai | 2x660 MW Super-critical Power Project of JAS Infrastructure Capital Pvt. Ltd. at Banka, Bihar | LIE |
Axis Bank Ltd., Mumbai | 1250 TPA High Purity Poly Crystalline Silicon Project in Orissa for Lanco Solar Pvt. Ltd. | LIE |
State Bank of India, Mumbai | 2x600 MW Power Plant of Pipavav Energy Pvt. Ltd., Amreli, Gujarat | LIE |
State Bank of India, Mumbai | 1200 MW Combined Cycle Power Project at Dahej, Bharuch of Torrent Power Limited | LIE |
Rural Electrification Corporation Ltd., New Delhi | 65 MW Coal based Captive Power Project at Bellary, Karnataka by M/s Rukminirama Steel Rollings Pvt. Ltd. | LIE |
Rural Electrification Corporation Ltd., New Delhi | 2x660 MW Supercritical Power Project for NSLNPIPL (JV) in Nagapatnam, Tamil Nadu | LIE |
Bank of Bhutan Limited, Phuentsholing, Bhutan | 1.36 MTPY Dungsam Cement Plant in Bhutan of Druk Holding & Investment (DHI), Bhutan | LIE |
Yes Bank Ltd., Kolkata | 9 MWp Solar Power Project of Integrated Coal Mining Ltd. at Kutch, Gujarat | LIE |
IDBI Bank Ltd., Mumbai | 1.2 MTPA each Iron Ore Beneficiation & Pellet Plant of Jaganathpur Steel Ltd. in Saraikela – Kharswan District of Jharkhand | LIE |
LIE - LENDER’S INDEPENDENT ENGINEER |
For detailed comprehensive list, please write to us at dcl@dclgroup.com.