DC's expertise in the field of Power Transmission & Distribution covers power system studies, engineering of EHV and HVDC Transmission system (first of its kind in India), Distribution System, Planning of Urban and Rural Networks and so on, executing more than 152 major assignments. It's beyond boundary exposure includes Bangladesh, Gambia, Iran, Iraq, Libya, Mozambique, Nepal, Qatar, etc. for reputed public sector and private sector clients.
| CLIENT | PROJECT | SCOPE |
| Maharashtra State Electricity Board | 400 KV / 500 KV Transmission System in Maharashtra, India | Tech. Economic Feasibility Report, System Study, Basic Engineering, Procurement Assistance. |
| ASEA Limited, Sweden | 400 KV Sub-station at Rey Tehran, Iran | Detailed Engineering(Civil, Illumination), Construction Management, Commissioning. |
| National Thermal Power Corporation [NTPC] / The English Electric Co. (I) Ltd., | 400 KV Switchyard in Madhya Pradesh, India | Detailed Engineering |
| Public Establishment of Electricity (PEE), Damascus | 400KV/230KV/66KV/20KV Kisway Sub-station at Damascus, Syria | Detailed Engineering(Electrical, Civil, Arch.), Construction Management. |
| Karnataka Electricity Board, Bangalore |
a/ 400 KV/220 KV Sub-station (A World Bank funded Project) at Bangalore, India b/ 400 KV/220 KV Sub-station (A World Bank funded Project) at Devangere, India |
System Study, Basic Engineering, Detailed Engineering, Procurement Assistance. |
| Dabhol Power Company, Mumbai / Asea Brown Boveri Ltd., Baroda | 400 KV Switchyard at Dabhol, Maharashtra | Detailed Engineering, Procurement Assistance. |
| State Electricity Boards of West Bengal, Madhya Pradesh, Uttar Pradesh, Bihar and Assam | 220 KV Step up Generating Sub-stations | System Study, Tech. Economic Feasibility Report, Basic Engineering, Procurement Assistance, Construction Management, Commissioning. |
| Orissa State Electricity Board | Power Sector Reform (A World Bank funded Project) at Bhubaneswar, Orissa | Tech. Audit, System Study. |
| Damodar Valley Corp., Kolkata | 400 / 220 KV Switchyard for 2x500 MW Power Project at Mejia Phase-B | System Study, Basic Engineering, Detailed Engineering, Supervisory Control & Data Acquisition. |
| Torrent Power Ltd., Surat | 220 / 66 KV Substation at Surat | System Study, Basic Engineering, Detailed Engineering, Inspection & Expediting, Supervisory Control & Data Acquisition, Commissioning. |
| CLIENT | PROJECT | SCOPE |
| Empressa National de Electricided S.A. La Paz, Bolivia | T&D Project in Bolivia | System Study |
| Bharat Aluminium Company Ltd. | T&D Project at Korba, Madhya Pradesh, India | System Study, Tech. Audit. |
| Power Finance Corpn, New Delhi / Electrowatt, UK | T&D Project in the states of West Bengal and Assam, India | System Study, Tech. Audit. |
For detailed comprehensive list, please write to us at dcl@dclgroup.com.