DC till date has been associated with around 250 grass-root fossil fueled Power plants and a large number of Gas Turbine-based plants of capacities ranging from 1 MW to 800 MW. DC has been the pioneer in many new power plant technologies in India including the first large size Combined Cycle Plant. DC, of late, has undertaken a number of assignments involving Super-Critical Technology.
It is proud to be closely associated with almost all the Nuclear Power Projects of India. Having engineered, till date, around 45,000 MW of total installed generation capacity, DC is acclaimed as one of the foremost in the field. DC's experience in the field of Transmission & Distribution spans almost all major utilities, Public/Private sector giants and IPPs with International Financial institutions like World Bank, Asian Development Bank, OECF, etc.
CLIENT | PROJECT | SCOPE |
Tamil Nadu Generation and Distribution Corporation (TANGEDCO), Chennai. | 1X660 MW Supercritical Expansion Thermal Power Project, Ennore, Tamil Nadu. | Project Management Consultancy Services for Completing Balance work and Installation of FGD & SCR. |
U.P Rajya Vidyut Utpadan Nigam Ltd., Kanpur. | 1X660 MW Supercritical Thermal Power Plant Extension Project, Panki, Kanpur. | Pre Award Services (Preparation of Tender Specification, Bid Evalluation, Recommendation and Assistance in placement of order), Post Award Services (Review of Contractors' Drawings and Documents), Inspection and Site Supervision Services. |
Andhra Pradesh Power Development Co. Ltd., Hyderabad. | 1X800 MW Sri Damodaram Sanjjevaih (SDS) Coal based Supercritical Thermal Power Project, Stage II, Extension Unit, Krishnapatnam, Nellore, Andhra Pradesh. | Basic Engineering, Preparation of Bid Documents, Evaluation of Bid and Pre-award Activities, Review Engineering for Mechanical, Electrical, Civil/Structural & Architectural, Control & Instrumentation and Quality Assurance submitted by EPC Contractor, Engineering Co-ordination, Inspection, Site supervision services. |
Jaiprakash Power Power Ventures Ltd., New Delhi | 2x660 MW Thermal Power Project at Nigri, Sidhi in Madhya Pradesh | Feasibility report, design, engineering, evaluation, detailed engineering, quality management and project management services |
Gujarat State Electricity Corp. Ltd., Vadodara | 800 MW Super-critical Thermal Power Plant Extn. Unit No.8 at Wanakbori, Dist. Kheda, Gujarat | Detailed engineering, inspection expediting and construction super-vision services |
Adani Power Rajasthan Ltd., Ahmedabad | 2x660 MW Super-critical Thermal Power Plant at Kawai, Rajasthan | Preparation of bankable detailed project report, consultancy services as Owner’s Engineer, inspection expediting and site services |
Reliance Infra-structure Ltd., Mumbai |
6x660 MW Super-critical Ultra Mega Power Project at Sasan, Madhya Pradesh | Detailed Engineering, Inspection Expediting, QA, Construction Management |
West Bengal Power Development Corporation Limited (WBPDCL), Kolkata |
210 MW (Unit-5) Thermal Power Project at Bandel, West Bengal – Energy Efficient Renovation Modernization Project (EER M) |
Detailed engineering covering review of engineering design, plan for execution and commissioning of all the EER M work, progress monitoring, supervision of erection and commissioning assistance. |
GMR Energy Ltd., Bangalore | 2x685 MW Coal based Supercritical Thermal Power Plant in Chhattisgarh | Basic Engineering, Detailed Engineering, Procurement Assistance, Vendor Review |
Maharashtra State Power Generation Co. Ltd. Mumbai |
3x660 MW Koradi Super Critical Thermal Power Station (Expn.) 2x500 MW Chandrapur Thermal Power Station (Expn.) |
DPR, Basic Engineering, Detailed Engineering, Procurement Assistance, Construction Management, Commissioning |
Orissa Power Generation Corporation Ltd., Bhubaneswar | 2x600+ MW Coal based IB Thermal Power Plant in Orissa | Basic Engineering, Detailed Engineering, Procurement Assistance, Vendor Review |
Chhattisgarh State Power Generation Company Ltd., (erstwhile CSEB), Raipur |
1x500 MW Thermal Power Project at Korba (West), 2x500 MW Thermal Power Project at Marwa, both in Chhattisgarh |
Basic Engineering, Detailed Engineering, Procurement Assistance, Vendor Review |
Reliance Energy Ltd., Mumbai | 2x600 MW Thermal Power Project at Hisar, Haryana | Basic Engineering, Detailed Engineering, Project Management, Inspection Expediting, Construction Management, Commissioning |
National Thermal Power Corporation [NTPC] | 2x500 MW (Stage-II) at Singrauli, India 3x210 MW at Ramagundam India 3x210 MW Korba, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management |
Maharashtra State Electricity Board [MSEB] | 2x500 MW (Extension) at Chandrapur, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting , Project Management, Construction Management, Commissioning |
Monnet Power Co. Ltd. New Delhi | 2x525 MW TPS at Angul, India | Plot Plan, Basic Engineering, Detailed Engineering, Procurement Assistance, Review Engineering, Project Management, Inspection and Site Management |
Reliance Utility Engineers Pvt. Ltd., Mumbai | 9x660 MW Super-criticalUltra Mega Power Project at Tilaiya, Jharkhand | Total engineering consultancy services for Balance of Plant (BOP) packages (Mechanical Electrical) |
Andhra Pradesh Power Deve. Co. Ltd., Hyderabad | 1x800 MW Supercritical SDSTPS, Stage-II at Krishnapatnam, Nellore Dist. | Pre-EPC consultancy services in accordance with existing DPR, review engineering, designs, preparation of site layout drawings, project schedules, approval of vendor drawings/documents, construction supervision, inspection including third party inspection services |
Andhra Pradesh Power Generation Corporation Limited, Hyderabad | 1x800 MW Supercritical (Unit-8, Stage-V), Dr Narla Tata Rao TPS (NTTPS) at Ibrahimpatnam in Krishna Dist. | Pre-EPC consultancy services in accordance with existing DPR, review engineering, designs, preparation of site layout drawings, project schedules, approval of vendor drawings/documents, construction supervision, inspection including third party inspection services |
Andhra Pradesh Power Generation Corporation Limited, Hyderabad | 1x800 MW Supercritical (Unit-12, Stage-VII), Kothagudem TPS at Palvancha, Khammam Dist. | Pre-EPC consultancy services in accordance with existing DPR, review engineering, designs, preparation of site layout drawings, project schedules, approval of vendor drawings/documents, construction supervision, inspection including third party inspection services |
Bombay Suburban Electric Supply [BSES] Ltd. | 2x250 MW at Dahanu, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management, Commissioning |
Calcutta Electric Supply Corporation [CESC] Limited, Kolkata | 2x250 MW at Budge Budge, India | Project Report, Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management, Commissioning |
Rajasthan State Electricity Board / Rajasthan Rajya Vidyut Utpadan Nigam | 2x250 MW TPS (Stage-I) 2x250 MW TPS (Stage-II) 1x250 MW TPS (Stage-III)at Suratgarh, India | Basic Eengineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management, Commissioning |
West Bengal Power Development Corpn. Ltd. [WBPDCL] |
3x210 MW at Bakreshwar, India 6x210 MW Project at Kolaghat, India |
Site Selection, Project Report, Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management, Commissioning |
Neyveli Lignite Corporation | 4x210 MW Lignite based Plant at Neyveli, India | Project Report, Basic Engineering, Detailed Engineering, Procurement Assistance , Inspection Expediting, Project Management, Construction Management, Commissioning |
Reliance Energy Limited, Mumbai | 2x300 MW Thermal Power Project at Yamunanagar, Haryana of HPGCL | Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management Commissioning. |
Maharashtra State Power Generation Co. Ltd., Mumbai | 500 MW Coal based Thermal Power Plant (Extn. Unit) at Khaperkheda, Maharashtra | Basic Engineering, Detailed Engineering, Procurement Assistance Project Management |
Jindal Power Ltd., New Delhi | 4x250 MW Thermal Power Project at Raigarh | Detailed Engineering, Procurement Assistance, Inspection Expediting and Construction Management |
Jindal Steel Power Ltd. | 6x135 MW Thermal Power Plant at Angul< | Basic Engineering, Detailed Engineering, Inspection Expediting and Project Management |
West Bengal Power Development Corp. Ltd., Kolkata | 2x300 MW Coal based TPS at Sagardighi, West Bengal | Preparation of DPR, Basic Engineering, Detailed Engineering, Preparation of Technical Specification Bid Evaluation, Review of Design / Drawings of EPC / Turnkey Vendors, Inspection Expediting and Field Engineering Services |
Utility Energy-Tech Engineers Pvt. Ltd., Mumbai |
2x300 MW(Phase-I) 2x300 MW (Phase-II) Coal based TPP at Rosa, Uttar Pradesh |
EIA study, Design Engineering including Front-end Engineering, Detailed Engineering, Tender Specification, Evaluation Recommendation and Field Engineering Services |
DB Power Ltd., Gurgaon, Haryana | 2x600 MW Coal based TPP in Chhattisgarh |
Preparation of Bankable DPR, Bid Document, Evaluation of Bids, Pre-Award Activities, Basic Engineering, Review Engineering, Engineering Co-ordination, Project Management. Additional Engineering for External CHP Mine-End CHP, Hospital Building, Ash Water Pump House and mill Reject Handling System |
Vedanta / Sterlite Energy Ltd., Mumbai | 4x600 MW Coal based TPP at Jharsuguda, Odisha | Preparation of Project Report, Basic Engineering, Preparation of Tender Specification, Bid Evaluation, Recommendation Contract Finalization, Review of Contractor’s Drawings Documents |
CLIENT | PROJECT | SCOPE |
Department of Atomic Enrgy, Nuclear Power Corporation of India Ltd. (NPCIL) | 2X235 MWe Rajasthan Atomic Power Plant (UNITS 3&4) using natural Uranium Oxide as fuel (CANDU type reactor), Kota, Rajasthan. | Basic Engineering, Plot Plan and Layout, Preparation of Specifications, Evaluation of Offers and Vendor's Drawing Review, Detailed Engineering, Field Engineering during Construction Stage, assistance for Start-up and commissioning, Spent Fuel Storage, Service Building, AC Ventillation, Structural Design and Analysis of Reactor Building. |
Nuclear Power Corporation, Mumbai (NPCIL) | 2X200 MWe Rajasthan Atomic Power Plant (UNITS 5&6), Kota, Rajasthan | Site Specific Design and Re-engineering Services |
Atomic Energy Commission, / Department of Atomic Energy /Nuclear Power Corporation |
2x200 MWe Tarapur Atomic Power Plant 2x235 MWe Madras Atomic Power Plant 2x235 MWe Narora Atomic Power Plant 2x235 MWe Kakrapar Atomic Power Plant 2x220 MWe at each Site at Kaiga |
Basic Engineering, Detailed Engineering, Procurement Assistance, Project Management, Construction Management, Commissioning excluding Reactor Steam Generator |
Indira Gandhi Centre for Atomic Research | 500 MWePrototype Fast Breeder Reactor Project at Kalpakkam, Tamil Nadu | Detailed Engineering, PA for Total Power Island |
Nuclear Power Corporation, Mumbai | 2x220 MWe Kaiga Atomic Power Plant (Units-3 4) at Kaiga | Conversion of document, re-engineering, preparation of detailed project report (DPR) and EPC tender document. |
Nuclear Power Corporation of India Limited, Mumbai | 700 MWe PHWRs Twin Units at Kakrapar | Detailed Civil engineering analysis and design of Main Plant and Safety related Buildings |
Nuclear Power Corporation of India Limited, Mumbai | Design of Piled Raft Foundation System of Nuclear Building of 700 MWe PHWRs at Soil Sites, Hisar | Generic engineering study |
Nuclear Fuel Complex, Dept. of Atomic Energy, Govt. of India | New Uranium Oxide Fuel 335 TPY Of Sintered Uranium Oxide Pellet in Ph-I and addition of same capacity in Ph-II at Hyderabad, Andhra Pradesh | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management, Commissioning |
CLIENT | PROJECT | SCOPE |
Bharat Coking Coal Ltd., Bihar | 5x1100 KVA + 1x4400 KVA at Munidih, Bihar, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection & Expediting, Project Management, Construction Management, Commissioning |
Kakrapar Atomic Power Project, Gujarat | 3x3100 KVA at Kakrapar, Gujarat, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Project Management, Construction Management, Commissioning |
Andaman & Nicobar Electricity Authority, Andaman | 5x2.5 MW at Port Blair, Andaman, India | Detailed Engineering, Procurement Assistance |
Batis Cement Company Ltd., Yemen | 4x4000 KVA in PDRY (Yemen) | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection & Expediting, Project Management, Construction Management, Commissioning |
Indian Oil Refinery Project, Gujarat | 4x11.25 MW with Co-generation through Waste Heat Boiler at Baroda, Gujarat, India | Detailed Engineering, Procurement Assistance |
Kawasaki Heavy Industries | 4.25 MVA in Gujarat | Detailed Engineering |
Daelim Engineering, Korea | 3.5 MW in Kerala | Detailed Engineering |
CLIENT | PROJECT | SCOPE |
ONGC Tripura Power Company Ltd., Palatana, Tripura | 2X363.3 MW Gas based Combined Cycle Power Plant, Palatana, Udaipur, Tripura | Owner's Engineering and Project Management Services |
Bangladesh Power Development Board | 400 MW Ghorashal Unit 4 Repowering Project at Bangladesh | Owner's Engineering Services |
National Contracting Co., Dammam, KSA (End Client: Saudi Electric Company, KSA) | 16X70MW & 12X70MW Simple Cycle Gas Turbine Units at Rabigh Power Plant Extension Project, Stage V, Saudi Arabia | Electrical Detail Design, Civil and Structural detail Design, Review of Contractor's Document, Specification Preparation, Evaluation, Construction Supervision |
Hai Linh Co. Ltd., Vietnam | 1100 MW Repowering Combined Cycle Power Plant, Vietnam | Owner's Engineering Services, Detail Design and Engineering |
ABB and Kawasaki, Japan | 650 MW Combined Cycle Power Plant at Gandhar, Gujarat of NTPC, Noida | Complete Detailed Engineering for all main packages |
GPEC, Bharuch | 650 MW Combined Cycle Power Plant at Paguthane, Gujarat | Construction Management, Site Supervision & Commissioning Management Services |
Asea Brown Boveri / Kawasaki Heavy Industries Ltd. | 3x150 MW GT + 1x200 MW STG Combined Cycle Power Project at Gandhar, Gujarat, India | Detailed Engineering, Inspection Expediting, Construction Management Commissioning Services |
Daelim Engineering Co. Ltd., Korea | 330 MW Naphtha based Combined Cycle Power Plant at Kayamkulam, Kerala, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection Expediting, Project Management, Construction Management Commissioning Services |
Bharat Heavy Electricals Ltd. [BHEL] | 430 MW Naphtha based Combined Cycle Power Plant at Faridabad, Uttar Pradesh, India | Detailed Engineering for complete Civil / Structural and Architectural work |
B.S.E.S, (EPC) | 230 MW Naphtha based Combined Cycle Power Plant at Samalkot, Andhra Pradesh, India | Detailed Engineering, Project Management, Construction Management |
AES Kelanitissa, Sri Lanka | 168 MW HSD based Combined Cycle Power Plant at Colombo, Sri Lanka | Basic Engineering, Detailed Engineering, Procurement Assistance |
National Contracting Company, Dammam, Saudi Arabia |
16x85 MW Rabigh Gas Turbine (Frame 7EA) based Power Project | Detailed Engineering for all main packages |
Reliance Industries Ltd. Mumbai | 2x32 MW GT with 2x125 TPH HRSG Combined Cycle with Co-generation Plant at Hazira, Gujarat, India | TEFR, Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection & Expediting, Project Management, Construction Management & Commissioning |
General Electric Co., USA | 3x30 MW Naphtha & HSD based GT with provision of Combined Cycle Plant at Maithon, West Bengal, India | Basic Engineering, Detailed Engineering, Procurement Assistance, Inspection & Expediting, Project Management, Construction Management Commissioning |
ONGC Tripura Power Corporation, Tripura |
2x363.3 MW Combined Cycle Power Plant at Palatana Dist., Tripura 1 GT+1 HRSG+ 1 STG |
Project scheduling monitoring, construction supervision field quality assurance, review of drawings by EPC Contractors, advisory services to post commi-ssioning operation, commi-ssioning and witnessing verification of PG test report. |
Aban Power Co. Ltd., Chennai |
120 MW Combined Cycle Power Plant at Kuttalam, Tamil Nadu 1 GT+1 HRSG+1 SGT |
Preparation of DPR, EPC specification, evaluation of bid, review of Contractor’s engineering document for mechanical, electrical, civil, architectural & instrumentation packages and construction supervision services. |
Gujarat State Electricity Corporation Ltd., Vadodara |
112.45 MW Combined Cycle Power Project Extension- II at Dhuvaran, Gujarat 1 GT+ 1 HRSG+ 1 STG |
Review of EPC specification, evaluation of EPC proposal, review of EPC Contractor’s engineering document, mechanical, electrical, civil, structural and architectural, instrumentation packages and construction supervision services. |
National Contracting Co. Ltd., Al Khobar |
70 MW Gas Turbine Project Stage –V at Al-Jouf, Saudi Arabia for Saudi Electric Co. |
Preparation of Plot Plan, detail mechanical engg. including piping engg., detail electrical engineering, detail civil & architectural engg., detail HVAC, fire fighting engg., prep. of all construction dwgs. and finally as built drawing |
National Contracting Co. Ltd. | 12x70 MW Gas Turbine Project Stage-VII at Rabigh for Saudi Electric Co. | Preparation of Plot Plan, detailed engineering and procurement support for mechanical, electrical, civil, architectural, instruction packages including piping engg., HVAC, fire fighting, etc. also preparation of all construction drawings and finally as built drawings. |
National Contracting Co. Ltd. | 2x70 MW Gas Turbine Project Extn-VIII at Tabouk | Preparation of Plot Plan, detailed engineering and procurement support for mechanical, electrical, civil, architectural, instruction packages including piping engg., HVAC, fire fighting, etc. also preparation of all construction drawings and finally as built drawings. |
National Contracting Co. Ltd. | 3x70 MW Gas Turbine Project Extn-I at Al-Wadjh, Saudi Arabia | Preparation of Plot Plan, detailed engineering and procurement support for mechanical, electrical, civil, architectural, instruction packages including piping engg., HVAC, fire fighting, etc. also preparation of all construction drawings and finally as built drawings. |
Bangladesh Power Development Board, Dhaka | 150 MW Gas Turbine based Peaking Power Project at Shikalbaha, Bangladesh | Review of EPC Contractor’s engineering document for mechanical, electrical, civil, architectural, instrumentation packages, field supervision of installation, testing and commissioning assistance. |
Bangladesh Power Development Board, Dhaka | 100 MW Gas Turbine based Power Plant at Bagabari, Sirajganj, Bangladesh | Preparation of Plot Plan, detailed engineering and procurement support for mechanical, electrical, civil, architectural, instruction packages including piping engg., HVAC, fire fighting, etc. also preparation of all construction drawings and finally as built drawings. |
Assam Power Generation Corporation Ltd., Assam |
112 MW Combined Cycle Power Plant at Namrup, Assam CCPP Configuration: (1 GT+75 MW STG+1 HRSG; using Gas as Fuel) |
Preparation of engineering report, EPC bid document, evaluation of bid, review of Contractor’s engineering documents for mechanical, electrical, civil, structural, instrumentation packages and construction supervision services. |
Bangladesh Power Development Board, Dhaka |
225 MW Combined Cycle Power Project at Bhola, Bangladesh CCPP Configuration: (2x75 MW GT+2 HRSG+1 STG; using Gas as Fuel) |
Evaluation of tender, reviewing & approving of specification, design & drawing submitted by EPC Contractor, supervision of erection, testing & commissioning including review of design & supervision of erection work of new Gas Regulating & Metering Station (RMS), recommendation for issuance of PAC & FAC. |
Bangladesh Power Development Board, Dhaka |
225 MW Duel Fuel Combined Cycle Power Plant at Shikalbaha, Bangladesh (1x150 MW GT+1 HRSG+1 STG; using Gas Oil as fuel) |
Evaluation of tender, reviewing & approving of specification, design & drawing submitted by EPC Contractor, supervision of erection, testing & commissioning including review of design & supervision of erection work of new Gas Regulating & Metering Station (RMS), recommendation for issuance of PAC & FAC. |
Alstom Projects India Limited, Mumbai, India |
469 MW (Phase-I) Gas based Combined Cycle Power Project at Peddapuram of Gautami Power, Andhra Pradesh, India |
Design engineering services Architectural work, Mechanical LP Piping, Fire Protection system and Electrical Cabling, Illumination system and earthing. |
Alstom Projects India Limited, Mumbai, India |
228 MW (Phase-II) Gas based Combined Cycle Power Project at Jegurupadu of GVK Industries (K3A13), India |
Design engineering services for civil, structural & architectural work, mechanical LP piping, fire protection system and electrical cabling, illumination system and earthing. |
Al Ghanim International General Trading & Contracting Company, Kuwait |
500 MW (2x250 MW) Az-Zour South CCGT-1 Add-on Combined Cycle Conversion Project in Kuwait. |
Basic engineering and detailed engineering services. |
Al Ghanim International General Trading & Contracting Company, Kuwait |
400 MW (2x200 MW) Az-Zour South CCGT-2 Add-on Combined Cycle Conversion Project in Kuwait. |
Detailed engineering services for Civil, Struc. & Arch., Mech., Elec., C&I packages. |
Saudi Electric Company (SEC), Saudi Arabia |
Rabigh 1120 MW GT Project. Stage V, Saudi Arabia |
Detail Engineering & Procurement support to EPC Contractor NCC and preparation of all construction drawing and finally as built drawing. |
For detailed comprehensive list, please write to us at dcl@dclgroup.com.